Save Up To 40% on Online Booking

The cheapest flights for this month from New Delhi to Kolkata

Departure at Return at Stops Airline Find tickets
14 November 2026 17 November 2026 Direct Akasa Air Tickets from 19 911
16 November 2026 25 November 2026 1 Stop IndiGo Tickets from 20 056
20 November 2026 19 December 2026 1 Stop IndiGo Tickets from 18 854
21 November 2026 18 December 2026 1 Stop Akasa Air Tickets from 18 843
30 November 2026 10 December 2026 1 Stop IndiGo Tickets from 18 364
1 December 2026 10 December 2026 1 Stop IndiGo Tickets from 19 664
14 December 2026 22 December 2026 1 Stop IndiGo Tickets from 19 253
15 December 2026 23 December 2026 1 Stop IndiGo Tickets from 18 368
23 January 2027 13 February 2027 1 Stop IndiGo Tickets from 17 876
3 February 2027 22 February 2027 1 Stop SpiceJet Tickets from 18 105
26 February 2027 11 March 2027 1 Stop IndiGo Tickets from 19 116
12 March 2027 28 March 2027 1 Stop IndiGo Tickets from 18 648
13 March 2027 26 March 2027 1 Stop IndiGo Tickets from 18 125
14 March 2027 26 March 2027 1 Stop Akasa Air Tickets from 19 321
15 March 2027 25 March 2027 1 Stop IndiGo Tickets from 19 254
16 March 2027 27 March 2027 1 Stop IndiGo Tickets from 19 125
17 March 2027 26 March 2027 1 Stop Akasa Air Tickets from 19 321
18 March 2027 30 March 2027 1 Stop IndiGo Tickets from 19 254

Flight prices for a month from New Delhi to Kolkata, one way

Departure atStopsFind tickets
30 November 20261 StopOW tickets from 9 578
17 November 20261 StopOW tickets from 9 810
27 November 20261 StopOW tickets from 9 827
26 November 2026DirectOW tickets from 10 081
25 November 20261 StopOW tickets from 10 096
29 November 2026DirectOW tickets from 10 133
15 November 2026DirectOW tickets from 10 258
18 November 2026DirectOW tickets from 10 309
16 November 2026DirectOW tickets from 10 349
24 November 2026DirectOW tickets from 10 379
19 November 2026DirectOW tickets from 10 430
21 November 2026DirectOW tickets from 10 477
20 November 2026DirectOW tickets from 10 492
28 November 2026DirectOW tickets from 10 566
22 November 2026DirectOW tickets from 10 604
23 November 2026DirectOW tickets from 10 608
14 November 2026DirectOW tickets from 10 686
Flights to Kolkata

Delhi to Kolkata Flights Information

You can search for flights, compare fares, and book your tickets from the comfort of your home or office, without to visit travel agents or airport counters. Flying from Delhi to Kolkata is one of the most popular domestic routes in India. Here’s a quick look at what you need to know about this journey:

Multiple flights operate everyday on this route, giving you multiple choices to find a flight that matches your schedule as well as in your budget. Booking online with FlightsDaddy.in is extremely convenient.

Low Fare Calendar

Planning your next trip from Delhi to Kolkata flights, Let FlightsDaddy Low Fare Calendar guide you to the lowest airfare options without the hassle of endless searching. This innovative tool helps you discover the most economical travel dates by showing a full month’s view of ticket prices—so you can fly smart and save more. Start by heading to FlightsDaddy.in and enter your travel route: Delhi (DEL) to Kolkata (CCU) on the page, switch to the Low Fare Calendar view. This user-friendly feature highlights the cheapest days to fly, so you can easily pick the best deal that fits your schedule. Using the Low Fare Calendar, you can avoid peak pricing and lock in the best rate with just a few clicks. You can also take advantage of last-minute flash deals if your travel dates are flexible. FlightsDaddy Low Fare Calendar is your go-to travel companion when flying from Delhi to Kolkata flights. With transparent fare tracking, flexible date options, and unbeatable prices, it empowers you to make informed decisions and enjoy a cost-effective journey.

Price Trends Based on Booking Time

Booking Timeframe Estimated Price Range (₹)
45+ days in advance ₹3,200 – ₹6,000
30–45 days in advance ₹4,500 – ₹7,500
15–30 days in advance ₹6,000 – ₹9,500
7–15 days in advance ₹7,500 – ₹11,500
Last-minute booking (0–7 days) ₹9,500 – ₹14,000