Save Up To 40% on Online Booking

The cheapest flights for this month from New Delhi to Kolkata

Departure at Return at Stops Airline Find tickets
16 November 2026 25 November 2026 Direct Akasa Air Tickets from 20 195
18 November 2026 19 November 2026 Direct Akasa Air Tickets from 20 235
20 November 2026 18 December 2026 1 Stop IndiGo Tickets from 18 814
21 November 2026 19 December 2026 1 Stop Air India Express Tickets from 18 807
30 November 2026 10 December 2026 1 Stop IndiGo Tickets from 18 364
1 December 2026 1 December 2026 1 Stop IndiGo Tickets from 17 765
11 December 2026 14 December 2026 1 Stop IndiGo Tickets from 19 678
14 December 2026 22 December 2026 1 Stop IndiGo Tickets from 19 253
15 December 2026 23 December 2026 1 Stop IndiGo Tickets from 18 368
18 December 2026 19 December 2026 1 Stop IndiGo Tickets from 18 822
19 December 2026 19 December 2026 1 Stop SpiceJet Tickets from 18 568
18 January 2027 17 March 2027 1 Stop IndiGo Tickets from 18 843
23 January 2027 12 February 2027 1 Stop IndiGo Tickets from 17 632
3 February 2027 22 February 2027 1 Stop SpiceJet Tickets from 18 105
26 February 2027 5 March 2027 1 Stop IndiGo Tickets from 19 122
9 March 2027 30 March 2027 1 Stop IndiGo Tickets from 19 191
10 March 2027 18 March 2027 1 Stop IndiGo Tickets from 18 764
12 March 2027 28 March 2027 1 Stop IndiGo Tickets from 18 648
13 March 2027 26 March 2027 1 Stop IndiGo Tickets from 18 125
14 March 2027 26 March 2027 1 Stop Akasa Air Tickets from 19 321
15 March 2027 25 March 2027 1 Stop IndiGo Tickets from 19 254
16 March 2027 27 March 2027 1 Stop IndiGo Tickets from 19 125
17 March 2027 26 March 2027 1 Stop Akasa Air Tickets from 19 321
18 March 2027 30 March 2027 1 Stop IndiGo Tickets from 19 254

Flight prices for a month from New Delhi to Kolkata, one way

Departure atStopsFind tickets
30 November 20261 StopOW tickets from 8 903
24 November 20261 StopOW tickets from 9 205
29 November 2026DirectOW tickets from 9 483
27 November 20261 StopOW tickets from 9 827
25 November 20261 StopOW tickets from 9 835
26 November 2026DirectOW tickets from 10 081
28 November 2026DirectOW tickets from 10 092
21 November 2026DirectOW tickets from 10 153
16 November 2026DirectOW tickets from 10 153
18 November 2026DirectOW tickets from 10 159
17 November 2026DirectOW tickets from 10 182
23 November 2026DirectOW tickets from 10 367
20 November 2026DirectOW tickets from 10 528
19 November 2026DirectOW tickets from 10 641
22 November 2026DirectOW tickets from 10 660
2 December 20261 StopOW tickets from 9 389
3 December 20261 StopOW tickets from 9 725
1 December 20261 StopOW tickets from 9 762
9 December 20261 StopOW tickets from 9 809
5 December 2026DirectOW tickets from 10 137
4 December 2026DirectOW tickets from 10 153
6 December 2026DirectOW tickets from 10 153
10 December 2026DirectOW tickets from 10 158
11 December 2026DirectOW tickets from 10 158
12 December 2026DirectOW tickets from 10 158
13 December 2026DirectOW tickets from 10 158
14 December 2026DirectOW tickets from 10 158
15 December 2026DirectOW tickets from 10 158
16 December 2026DirectOW tickets from 10 158
17 December 2026DirectOW tickets from 10 158
18 December 2026DirectOW tickets from 10 158
19 December 2026DirectOW tickets from 10 158
20 December 2026DirectOW tickets from 10 158
21 December 2026DirectOW tickets from 10 158
7 December 20261 StopOW tickets from 10 361
22 December 2026DirectOW tickets from 10 540
25 December 2026DirectOW tickets from 10 540
24 December 2026DirectOW tickets from 10 559
8 December 2026DirectOW tickets from 10 587
31 December 2026DirectOW tickets from 10 589
23 December 2026DirectOW tickets from 10 597
27 December 2026DirectOW tickets from 10 654
28 December 2026DirectOW tickets from 10 654
29 December 2026DirectOW tickets from 10 654
30 December 2026DirectOW tickets from 10 654
Flights to Kolkata

Delhi to Kolkata Flights Information

You can search for flights, compare fares, and book your tickets from the comfort of your home or office, without to visit travel agents or airport counters. Flying from Delhi to Kolkata is one of the most popular domestic routes in India. Here’s a quick look at what you need to know about this journey:

Multiple flights operate everyday on this route, giving you multiple choices to find a flight that matches your schedule as well as in your budget. Booking online with FlightsDaddy.in is extremely convenient.

Low Fare Calendar

Planning your next trip from Delhi to Kolkata flights, Let FlightsDaddy Low Fare Calendar guide you to the lowest airfare options without the hassle of endless searching. This innovative tool helps you discover the most economical travel dates by showing a full month’s view of ticket prices—so you can fly smart and save more. Start by heading to FlightsDaddy.in and enter your travel route: Delhi (DEL) to Kolkata (CCU) on the page, switch to the Low Fare Calendar view. This user-friendly feature highlights the cheapest days to fly, so you can easily pick the best deal that fits your schedule. Using the Low Fare Calendar, you can avoid peak pricing and lock in the best rate with just a few clicks. You can also take advantage of last-minute flash deals if your travel dates are flexible. FlightsDaddy Low Fare Calendar is your go-to travel companion when flying from Delhi to Kolkata flights. With transparent fare tracking, flexible date options, and unbeatable prices, it empowers you to make informed decisions and enjoy a cost-effective journey.

Price Trends Based on Booking Time

Booking Timeframe Estimated Price Range (₹)
45+ days in advance ₹3,200 – ₹6,000
30–45 days in advance ₹4,500 – ₹7,500
15–30 days in advance ₹6,000 – ₹9,500
7–15 days in advance ₹7,500 – ₹11,500
Last-minute booking (0–7 days) ₹9,500 – ₹14,000